Technical Data
| Type | Hardness | Softerning Point in °C | Solubility | Specifications |
| A | 26 ± 1 | 65 | BDG, NMP | |
| B I | 31 ± 1 | 62 | A, A/S, BDG, NMP | |
| BIII | 39 ± 1 | 75 | A, BDG, NMP | filler cement |
| 41 ± 1 | 75 | A, BDG, NMP | with special | |
| 43 ± 1 | 75 | A, BDG, NMP | strength | |
| BIII /OF | 41 ± 1 | S, BDG, NMP | ||
| AKP 1010 | 41 ± 1 | 80 | A, BDG, NMP | filler cement with |
| AKP 1040 | 50 ± 1 | 78 | A, A/S, BDG, NMP | special strength |
Please Note
Rosin compounds must be kept from open fire as they are extremely inflammable.
Delivery Units
· Bars 25 x 25 x 160 mm
· Bars 85 x 25 x 160 mm
· Alu- trays 128 x 33 x 220 mm