Technical Data
Alumina powder (Al2O3)
Color: white (noble corundum)
pH: 7.5-11 (with new prepared suspension)
Hardness: 9.0 according to Mohs
Spec. weight: 3,95
L.O.I. (residual moisture): < 3,5
Crystalline structure; hexagonal, plated shape
Available types and grit sizes
Type | 94% Min | d50 | 3% Maximum |
---|---|---|---|
Plakor 3 | 0,5 | 3,5-5,5 | 12 |
Plakor 6 | 1,5 | 5,8-7,8 | 14 |
Plakor 9 | 2,5 | 8,5-11 | 24 |
Plakor 12 | 4,0 | 12,5-15,5 | 26,5 |
Plakor 15 | 6,5 | 16,5-19 | 34,5 |
Plakor 20 | 7,5 | 22,5-25,5 | 53,5 |
Plakor 25 | 9,5 | 26,0-30,0 | 60,0 |
Plakor 30 | 10,5 | 30,5-38,5 | 63,5 |
Plakor 40 | 15,5 | 41,5-53,5 | 103 |
Typical Chemical Analysis
Al2O3: 99,20 %
SiO2: 0,03 %
Fe2O3: 0,02 %
Na2O: 0,60 %
CaO: 0,05 %
Packing
25 kg carton
Small quantities on request