Types and Grains available
SILICON CARBIDE is available in 2 different grades: black and green. Our SILICON CARBIDE is produced in accordance with F.E.P.A. standards (Féderation Européenne des Fabricants de Produits Abrasifs). Strict quality control of each batch produced certifies the conformity with those standards. The following grains are available:
Mikro FEPA 42-2:2006 |
50% Value | Tolerance | 94% Value | 3% Value |
F 230 | 53.0 | ± 3.0 | 34.0 | 82 |
F 240 | 44.5 | ± 2.0 | 28 | 70 |
F 280 | 36.5 | ± 1.5 | 22 | 59 |
F 320 | 29.2 | ± 1.5 | 16.5 | 49 |
F 360 | 22.8 | ± 1.5 | 12 | 40 |
F 400 | 17.3 | ± 1.5 | 8 | 32 |
F 500 | 12.8 | ± 1.0 | 5 | 25 |
F 600 | 9.3 | ± 1.0 | 3 | 19 |
F 800 | 6.5 | ± 1.0 | 2 | 14 |
F 1000 | 4.5 | ± 0.8 | 1 | 10 |
F 1200 | 3.0 | ± 0.5 | 1 | 7 |
Chemical Structure
Type: | SILICON CARBIDE |
Colour: | black |
Hardness: | 2300-3000 (Knoop100) |
Specific gravity | 3,20 g / ccm |
Crystal structure | αSiC hexagonal and rhombohedral |
Shape of grains: | block-like, sharp-edged |
SiC: 98.60%
SiO2: 0.25%
Si: 0.15%
Fe2O3: 0.05%
Free C: 0.15%